<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beverly Hills Wedding Photographer Jen OSullivan &#187; Technique</title>
	<atom:link href="http://jenosullivan.com/category/photo-tips/technique-photo-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenosullivan.com</link>
	<description>Boutique Wedding Photography based out of Beverly Hills, California. Available for worldwide coverage.</description>
	<lastBuildDate>Fri, 16 Mar 2012 22:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Engagement Session with Justin and Jenifer</title>
		<link>http://jenosullivan.com/2010/02/2617/</link>
		<comments>http://jenosullivan.com/2010/02/2617/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:18:49 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Justin and Jenifer]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[WEDDING PHOTO BUSINESS PRACTICE]]></category>
		<category><![CDATA[• ENGAGEMENTS]]></category>
		<category><![CDATA["Beverly Hills"]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Kissing]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[session]]></category>

		<guid isPermaLink="false">http://jenosullivan.com/2010/02/2617/</guid>
		<description><![CDATA[Jenifer and Justin are getting married on Valentine&#8217;s Day! Here are a few shots from our recent mini engagement session behind my studio in Beverly Hills. I love all the textures and diversity back there! One thing I always do during an e-shoot is practice our moves. Most people are not professional models so it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Jenifer and Justin are getting married on Valentine&#8217;s Day! Here are a few shots from our recent mini engagement session behind my studio in Beverly Hills. I love all the textures and diversity back there! One thing I always do during an e-shoot is practice our moves. Most people are not professional models so it is important to give them a little direction so they can interact naturally. Needless to say there is a lot of kissing and snuggling going on. When you are shooting look for the aftermath, too. Often the best shots are right after they have been kissing. <img src='http://jenosullivan.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2611" title="20100206_0004_jenosullivan" src="http://jenosullivan.com/wp-content/uploads/2010/02/20100206_0004_jenosullivan.jpg" alt="20100206_0004_jenosullivan" width="918" height="612" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2615" title="20100206_0008_jenosullivan" src="http://jenosullivan.com/wp-content/uploads/2010/02/20100206_0008_jenosullivan.jpg" alt="20100206_0008_jenosullivan" width="612" height="918" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2610" title="20100206_0003_jenosullivan" src="http://jenosullivan.com/wp-content/uploads/2010/02/20100206_0003_jenosullivan.jpg" alt="20100206_0003_jenosullivan" width="612" height="918" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2608" title="20100206_0001_jenosullivan" src="http://jenosullivan.com/wp-content/uploads/2010/02/20100206_0001_jenosullivan.jpg" alt="20100206_0001_jenosullivan" width="612" height="918" /></p>
<p style="text-align: center;"><img title="20100206_0002_jenosullivan" src="http://jenosullivan.com/wp-content/uploads/2010/02/20100206_0002_jenosullivan.jpg" alt="20100206_0002_jenosullivan" width="612" height="918" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2616" title="20100206_0009_jenosullivan" src="http://jenosullivan.com/wp-content/uploads/2010/02/20100206_0009_jenosullivan.jpg" alt="20100206_0009_jenosullivan" width="918" height="612" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2614" title="20100206_0007_jenosullivan" src="http://jenosullivan.com/wp-content/uploads/2010/02/20100206_0007_jenosullivan.jpg" alt="20100206_0007_jenosullivan" width="612" height="918" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2613" title="20100206_0006_jenosullivan" src="http://jenosullivan.com/wp-content/uploads/2010/02/20100206_0006_jenosullivan.jpg" alt="20100206_0006_jenosullivan" width="612" height="918" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2612" title="20100206_0005_jenosullivan" src="http://jenosullivan.com/wp-content/uploads/2010/02/20100206_0005_jenosullivan.jpg" alt="20100206_0005_jenosullivan" width="612" height="918" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><span style="color: #000000;">Copyright © 2010 by Jen O’Sullivan <a href="http://www.jenosullivan.com/">http://www.jenosullivan.com</a></span></p>
<p style="text-align: center;"><span style="color: #000000;">Beverly Hills Wedding Photographer, Jen O’Sullivan is a boutique wedding photographer who specializes in portrait journalism. She is known for her beautifully captured emotion filled moments, stunning details, and imagery that has a storybook feel.</span></p>
<p style="text-align: center;"><span style="color: #000000;">Jen O’Sullivan, LLC | 357 South Robertson Boulevard, Beverly Hills, California, 90211 | 310-494-6547</span></p>
<p style="text-align: center;"><span style="color: #888888;"><a href="http://www.facebook.com/jenosullivanphoto"><img title="facebook_favicon_v2" src="http://jenosullivan.com/wp-content/uploads/2010/02/Facebook_becomeafan.jpg" alt="facebook_favicon_v2" width="158" height="46" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jenosullivan.com/2010/02/2617/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Tip Using Your Point-and-shoot</title>
		<link>http://jenosullivan.com/2010/02/pointandshoot/</link>
		<comments>http://jenosullivan.com/2010/02/pointandshoot/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:17:10 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[WEDDING PHOTO BUSINESS PRACTICE]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[Point-and-shoot]]></category>

		<guid isPermaLink="false">http://jenosullivan.com/2010/02/on-vacation/</guid>
		<description><![CDATA[Many people think it is all about the camera. There is some truth to this. I would never try to capture a wedding on a point and shoot. I am currently in Mammoth on vacation and I always have a good time trying to do an &#8220;artsy&#8221; shot with my little Canon Powershot point and [...]]]></description>
			<content:encoded><![CDATA[<p>Many people think it is all about the camera. There is some truth to this. I would never try to capture a wedding on a point and shoot. I am currently in Mammoth on vacation and I always have a good time trying to do an &#8220;artsy&#8221; shot with my little Canon Powershot point and shoot camera. It does a pretty good job for fun macro shots. Here&#8217;s a couple I like. I am a sucker for a good icicle. <img src='http://jenosullivan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Remember, photography should be fun and a good way to flex your creative muscle AND you do not always have to have the best equipment. So go out with whatever camera you have and PLAY!</p>
<p><img class="aligncenter size-large wp-image-2602" title="IMG_12754x6" src="http://jenosullivan.com/wp-content/uploads/2010/02/IMG_12754x6-1023x682.jpg" alt="IMG_12754x6" width="900" height="600" /></p>
<p><img class="aligncenter size-large wp-image-2601" title="IMG_1301square" src="http://jenosullivan.com/wp-content/uploads/2010/02/IMG_1301square-1023x1023.jpg" alt="IMG_1301square" width="900" height="900" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jenosullivan.com/2010/02/pointandshoot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo Techique: Define Your Camera User Settings</title>
		<link>http://jenosullivan.com/2009/09/photo-techique-define-your-camera-user-settings/</link>
		<comments>http://jenosullivan.com/2009/09/photo-techique-define-your-camera-user-settings/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:50:44 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[WEDDING PHOTO BUSINESS PRACTICE]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[define]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[set-up]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://jenosullivan.com/?p=1775</guid>
		<description><![CDATA[Most cameras have the ability to define your own user settings. It is like pre programing your favorite radio stations in your car. Very simple and can save you a ton of time when shooting. Each camera is different so you will have to look to see if yours has it. Here is what you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Most cameras have the ability to define your own user settings. It is like pre programing your favorite radio stations in your car. Very simple and can save you a ton of time when shooting. Each camera is different so you will have to look to see if yours has it. Here is what you do: set up your camera for your go-to setting, look for the camera user settings, set your settings how you like them, hit the register button and it will be set.</p>
<p style="text-align: left;">I have three user settings I use most often.</p>
<p style="text-align: left;">My first go-to setting is as follows: ISO 100, AV mode, wide open aperture, auto white balance, single shot mode, custom function 4:3 selected. Click <a href="http://jenosullivan.com/2009/05/technique-custom-function-4/">HERE</a> to understand what CF4 is.</p>
<p style="text-align: left;">Second go to setting is: same as above only with ai servo mode when I need to shoot people moving towards me.</p>
<p style="text-align: left;">Third go to setting is: ISO 100, Manual mode, wide open aperture, flash white balance, single shot mode, no CF4.</p>
<p style="text-align: left;">This way I am able to run through my day: Setting 1 is for the beginning of the day, setting 2 is in case I want tracking, setting 3 is for night time shooting at the reception.</p>
<p style="text-align: center;"><span style="color: #888888;"><span style="color: #888888;">Jen is a boutique wedding photographer based out of Beverly Hills, California.<br />
She specializes in alternative, photojournalistic wedding photography and is known for capturing the unique definitive moments during your event.</span></span></p>
<p style="text-align: center;"><span style="color: #888888;"><em>To view more helpful photo tips go to <a href="http://www.jenstips.com/">JensTips.com</a> and learn something new today!</em><br />
Copyright © 2009 by Jen O’Sullivan <a href="http://www.jenosullivan.com/">http://www.jenosullivan.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jenosullivan.com/2009/09/photo-techique-define-your-camera-user-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHNIQUE: Tips to Give Your Clients for Great Photos</title>
		<link>http://jenosullivan.com/2009/08/technique-tips-to-give-your-clients-for-great-photos/</link>
		<comments>http://jenosullivan.com/2009/08/technique-tips-to-give-your-clients-for-great-photos/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 06:04:07 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[WEDDING PHOTO BUSINESS PRACTICE]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://jenosullivan.com/2009/08/technique-tips-to-give-your-clients-for-great-photos/</guid>
		<description><![CDATA[Five Ways to Look Your Best in a Photograph 1. Wear solid dark toned colors. Dark colors will make you look slimmer and because photos literally flatten you out patterns are the worst thing to wear to a party when you know you will be photographed or a portrait session. 2. Get rid of that [...]]]></description>
			<content:encoded><![CDATA[<p>Five Ways to Look Your Best in a Photograph<br />
<strong>1. Wear solid dark toned colors.</strong> Dark colors will make you look slimmer and because photos literally flatten you out patterns are the worst thing to wear to a party when you know you will be photographed or a portrait session.<br />
<strong>2. Get rid of that double chin.</strong> If you make sure the photographer is slightly higher than you there will be no chance of them catching even a hint of a double chin. Sometimes even the slimmest of women still get a double chin when they laugh and we all hate our double chins. If you can be seated and look up at the photographer that is even better. So remember to look up!<br />
<strong>3. Keep your face matte.</strong> Often times at parties it can get warm at times and just from standing around you will get a bit of a glow. Carry blotters with you so you can keep from getting shinny. Even though that dewy look is so great on models, it really does not do wonders for the rest of us. Here is a silly little trick if you are in a public restroom trying for a quick touch up and find yourself without blotters: use an unused toilette seat cover, they are perfect for soaking up extra moisture and grease. Believe me, this works perfectly (almost better than those powder infused blotters) even though it is a bit odd.<br />
<strong>4. Talk with a smile.</strong> If there are photographers taking candids at the party, it is best to keep a smile going anytime you think of it. The worst is to see a photo of yourself deep in conversation. Don&#8217;t be so serious.<br />
<strong>5. Giggle.</strong> Here is the number one best piece of advice I will give you. For the rest of your life, anytime you are getting a photo taken of yourself, giggle. Even if it is fake. If you just giggle a little you will always love the outcome of your photos. Here is why: your laugh muscles are different than your smile muscles. When you giggle your brain thinks you are going to laugh and so it triggers your more natural laugh muscles and not your fake, forced smile muscles. It works every time. So what if your friends think you are a little crazy giggling to yourself, you will always look great in a photo and that is all that matters!</p>
<p style="text-align: center;"><span style="color: #888888;"><span style="color: #888888;">Jen is a boutique wedding photographer based out of Beverly Hills, California.<br />
She specializes in alternative, photojournalistic wedding photography and is known for capturing the unique definitive moments during your event.</span></span></p>
<p style="text-align: center;"><span style="color: #888888;"><em>To view more helpful photo tips go to <a href="http://www.jenstips.com/">JensTips.com</a> and learn something new today!</em><br />
Copyright © 2009 by Jen O’Sullivan <a href="http://www.jenosullivan.com/">http://www.jenosullivan.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jenosullivan.com/2009/08/technique-tips-to-give-your-clients-for-great-photos/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TECHNIQUE: CF Card System</title>
		<link>http://jenosullivan.com/2009/08/technique-cf-card-system/</link>
		<comments>http://jenosullivan.com/2009/08/technique-cf-card-system/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 05:26:56 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[WEDDING PHOTO BUSINESS PRACTICE]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://jenosullivan.com/?p=1498</guid>
		<description><![CDATA[When it comes to CF cards, it always baffles me when I see my assistants not labeling their cards. These are usually the newbies who work for me and they learn very quickly to change their ways. Every single CF card should be labeled with your name, web address, phone number, and the word REWARD [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to CF cards, it always baffles me when I see my assistants not labeling their cards. These are usually the newbies who work for me and they learn very quickly to change their ways. Every single CF card should be labeled with your name, web address, phone number, and the word REWARD on it. Each card should also be labeled with a number and the year you purchased it. I have a set of 8 gig cards labeled 1-4, a set of 4 gig cards labeled 1-4, and a set of 2 gig cards labeled 1-8. Your cards should be stored and used in their order going forward for one event and backward for another (or however you want to set this up to make sure the cards get used evenly.) It is important to keep them in order so you can keep track of your images once the downloading begins. Even though I back up everything on two hard drives at the wedding or event, I still tend to download them straight from the cards when I get to my office. I start with card one and work my way through auditing the image count as I go to ensure that I have everything. If all your cards are numbered, then you will be sure to have all your ducks in a row. There are other obvious reasons for labeling your cards, but I am sure you get it.</p>
<p>Here is how mine are labeled:</p>
<p>CARD #1  2009<br />
jenosullivan.com<br />
626-379-2253<br />
REWARD</p>
<p><em>To view more helpful photo tips go to <a href="http://www.jenstips.com/">JensTips.com</a> and learn something new today!</em><br />
<span style="color: #888888;">Copyright © 2009 by Jen O’Sullivan <a href="http://www.jenosullivan.com/">http://www.jenosullivan.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jenosullivan.com/2009/08/technique-cf-card-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TECHNIQUE: Shutter Drag</title>
		<link>http://jenosullivan.com/2009/07/technique-shutter-drag/</link>
		<comments>http://jenosullivan.com/2009/07/technique-shutter-drag/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:55:47 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[WEDDING PHOTO BUSINESS PRACTICE]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[shutter]]></category>
		<category><![CDATA[tungsten]]></category>

		<guid isPermaLink="false">http://jenosullivan.com/?p=1471</guid>
		<description><![CDATA[Shutter Drag aka Tungsten Blur is where you slow your shutter speed to capture light dragging across your frame. It is best done in very low light. Wedding photographers often do this during the dancing at a reception because they can capture fun party shots with lots of movement around the action. Here is how [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1472" title="20090628_ac1_0808" src="http://jenosullivan.com/wp-content/uploads/2009/07/20090628_ac1_0808.jpg" alt="20090628_ac1_0808" width="918" height="612" /></p>
<p>Shutter Drag aka Tungsten Blur is where you slow your shutter speed to capture light dragging across your frame. It is best done in very low light. Wedding photographers often do this during the dancing at a reception because they can capture fun party shots with lots of movement around the action. Here is how to set up your camera:</p>
<p>Camera Mode: Manual<br />
Flash Mode: TTL (no need to use Slow Synch)<br />
1. Take ambient light reading and set your shutter exposure.  (Normally around 1/3 to 1/15 sec. with aperture wide open.)<br />
2. Subject should have little to no light on them.<br />
3. Adjust ambient exposure with shutter speed. The slower you get, the more “drag” you will get.</p>
<p>Camera Settings for the above photograph: ISO 100  |   f5.0  |   1/5sec.</p>
<p><em>To view more helpful photo tips go to <a href="http://www.jenstips.com/">JensTips.com</a> and learn something new today!</em><br />
<span style="color: #888888;">Copyright © 2009 by Jen O’Sullivan <a href="http://www.jenosullivan.com/">http://www.jenosullivan.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jenosullivan.com/2009/07/technique-shutter-drag/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TECHNIQUE: Interior Photography</title>
		<link>http://jenosullivan.com/2009/07/technique-interior-photography/</link>
		<comments>http://jenosullivan.com/2009/07/technique-interior-photography/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 06:59:42 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[WEDDING PHOTO BUSINESS PRACTICE]]></category>
		<category><![CDATA["Beverly Hills"]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://jenosullivan.com/?p=1310</guid>
		<description><![CDATA[As a wedding photographer I love the fact that I get to shoot all sorts of things: from still life, to portraits, to PJ, to automotive, to architecture, to interiors. Being an Art Center grad (2001) we were trained back then in all areas of commercial photography. Here are a few tips when shooting interiors: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1312" title="studio_02" src="http://jenosullivan.com/wp-content/uploads/2009/07/studio_02.jpg" alt="studio_02" width="918" height="612" />As a wedding photographer I love the fact that I get to shoot all sorts of things: from still life, to portraits, to PJ, to automotive, to architecture, to interiors. Being an Art Center grad (2001) we were trained back then in all areas of commercial photography. Here are a few tips when shooting interiors:</p>
<ol>
<li>Move the furniture. If things are not in the right place (think bad tangencies) then move it. 90% of interior shooting is moving furniture (not a joke!)</li>
<li>Turn on all light fixtures that are in the room AND let the natural daylight in.</li>
<li>Take things out that do not need to be there. De-clutter everything. <a href="http://www.amazon.com/gp/product/B00009R6WM?ie=UTF8&amp;tag=jeosubl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00009R6WM"></a></li>
<li>Use the widest angle lens you have. Preferably one that does not distort by bowing the straight lines. I use the <a href="http://www.amazon.com/gp/product/B00009R6WM?ie=UTF8&amp;tag=jeosubl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00009R6WM">Canon EF 14mm f/2.8 L USM Lens</a></li>
<li>Try to get an even amount of ceiling to floor ratio, unless the floor is really great or vice versa. Just don&#8217;t make it to heavy or empty in one area.</li>
</ol>
<p>The above photo is of my studio in Beverly Hills.</p>
<p><em>To view more helpful photo tips go to <a href="http://www.jenstips.com/">JensTips.com</a> and learn something new today!</em><br />
<span style="color: #888888;">Copyright © 2009 by Jen O’Sullivan <a href="http://www.jenosullivan.com/">http://www.jenosullivan.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jenosullivan.com/2009/07/technique-interior-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHNIQUE: Irrational Composition</title>
		<link>http://jenosullivan.com/2009/06/technique-irrational-composition/</link>
		<comments>http://jenosullivan.com/2009/06/technique-irrational-composition/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:03:06 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[WEDDING PHOTO BUSINESS PRACTICE]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Framing]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://jenosullivan.com/?p=1254</guid>
		<description><![CDATA[Irrational Composition is a term I use to describe composition that is out of the ordinary. We all know the rule of thirds, to fill the frame, and to have leading lines, but what happens when we throw the rules out the window? Crop off heads, or place the portrait really low on the frame. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1256" style="margin-right: 15px;" title="20080913_img_0238" src="http://jenosullivan.com/wp-content/uploads/2009/06/20080913_img_0238.jpg" alt="20080913_img_0238" width="612" height="918" />Irrational Composition is a term I use to describe composition that is out of the ordinary. We all know the rule of thirds, to fill the frame, and to have leading lines, but what happens when we throw the rules out the window? Crop off heads, or place the portrait really low on the frame. Basically have fun and play. It is okay to have negative space, but keep things simple. Don&#8217;t have a busy background. Think graphic shapes to spice up your composition. It may not always work, but when it does, you will love the look.</p>
<p><em>To view more helpful photo tips go to <a href="http://www.jenstips.com/">JensTips.com</a> and learn something new today!</em><br />
<span style="color: #888888;">Copyright © 2009 by Jen O’Sullivan <a href="http://www.jenosullivan.com/">http://www.jenosullivan.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jenosullivan.com/2009/06/technique-irrational-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHNIQUE: Going Unnoticed</title>
		<link>http://jenosullivan.com/2009/06/technique-going-unnoticed/</link>
		<comments>http://jenosullivan.com/2009/06/technique-going-unnoticed/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 07:00:41 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[WEDDING PHOTO BUSINESS PRACTICE]]></category>

		<guid isPermaLink="false">http://jenosullivan.com/?p=1178</guid>
		<description><![CDATA[Going unnoticed is fairly difficult if you are a wedding photographer at a wedding, however that is precisely the comments I get from many of my clients. &#8220;I cannot believe you got that shot! I don&#8217;t even remember you being there.&#8221; &#8220;Wow! how did you catch that!?? I totally remember that!&#8221; &#8220;You captured so many [...]]]></description>
			<content:encoded><![CDATA[<p>Going unnoticed is fairly difficult if you are a wedding photographer at a wedding, however that is precisely the comments I get from many of my clients. &#8220;I cannot believe you got that shot! I don&#8217;t even remember you being there.&#8221; &#8220;Wow! how did you catch that!?? I totally remember that!&#8221; &#8220;You captured so many moments and I felt like I never saw you.&#8221; These are my compliments, and I thank my clients for giving them to me.</p>
<p>Every photographer has a different approach. I grew up going to too many weddings where all the focus was on the photographer. It seemed like they were parading around saying &#8220;Look at me! I&#8217;m the guy with the big camera. I&#8217;m the one in charge.&#8221; I honestly do not know what that is all about, and to tell you the truth, maybe I just ended up at a lot of weddings where the photographer was a dork. <img src='http://jenosullivan.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  So, here I am, many years later, trying my hardest not to interrupt the party but to capture everything I possibly can so my clients can re-live the true emotion they were feeling on such an important day.</p>
<p>Here is what I do: Shoot as if you are invisible. Seriously. Think about it. If you were invisible and you KNEW no one could see you, you would never look anyone in the eye nor would you ever make any contact with them verbally. When I am looking through my lens, I know people are aware of my camera and so they stiffen up. If I pan around and look past them, they will think &#8220;Oh, she is not looking at me.&#8221; and they will continue on more relaxed. If I then decide to take the photo, I do so and then take my camera away from my face while looking at someone totally different. Even if they think you took the photo of them they will disregard that thought the moment they see you not looking at them after you take the photo. That moment will be forgotten instantly. You may have caught a great shot of them laughing in conversation and they will never remember you there. When they see the photo they will think you are a magician.</p>
<p><em>To view more helpful photo tips go to <a href="http://www.jenstips.com/">JensTips.com</a> and learn something new today!</em><br />
<span style="color: #888888;">Copyright © 2009 by Jen O’Sullivan <a href="http://www.jenosullivan.com/">http://www.jenosullivan.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jenosullivan.com/2009/06/technique-going-unnoticed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHNIQUE: Canon EOS 500D Rebel T1i</title>
		<link>http://jenosullivan.com/2009/06/technique-canon-eos-500d-rebel-t1i/</link>
		<comments>http://jenosullivan.com/2009/06/technique-canon-eos-500d-rebel-t1i/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:31:55 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[WEDDING PHOTO BUSINESS PRACTICE]]></category>

		<guid isPermaLink="false">http://jenosullivan.com/?p=1116</guid>
		<description><![CDATA[This is the new camera everyone is talking about and a great buy if you are trying to get into the DSLR category of cameras: the Canon EOS 500D Rebel T1i. It is a great little camera at a great little price. I highly recommend it for anyone trying to take better photos (and videos!) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1118" title="rebelt1i" src="http://jenosullivan.com/wp-content/uploads/2009/06/rebelt1i.jpg" alt="rebelt1i" width="800" height="716" /><img class="alignnone size-full wp-image-1119" title="rebelt1i_back" src="http://jenosullivan.com/wp-content/uploads/2009/06/rebelt1i_back.jpg" alt="rebelt1i_back" width="800" height="625" /><br />
<br />
This is the new camera everyone is talking about and a great buy if you are trying to get into the DSLR category of cameras: the <a href="http://www.amazon.com/gp/product/B001XURPQI?ie=UTF8&amp;tag=jeosubl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001XURPQI">Canon EOS 500D Rebel T1i</a>. It is a great little camera at a great little price. I highly recommend it for anyone trying to take better photos (and videos!)</p>
<h2>Product Features and Technical Details</h2>
<div class="content">
<h3 style="margin: 15px 0pt 5px 5px;">Product Features</h3>
<div style="padding-left: 25px;">
<ul style="list-style-type: disc; list-style-image: none; list-style-position: outside; padding-left: 10px;">
<li>New 15.1-megapixel CMOS sensor with DIGIC 4 Image Processor</li>
<li>Body only; lenses sold separately</li>
<li>Full HD video capture at 1920 x 1080 resolution; HDMI output</li>
<li>3.0-inch Clear View LCD; Live View Function for stills (Quick, Live and Face Detection AF modes) and video</li>
<li>Capture images and video to SD/SDHC memory cards (not included)</li>
</ul>
</div>
<h3 style="margin: 15px 0pt 5px 5px;">Technical Details</h3>
<div style="padding-left: 25px;">
<ul style="padding-left: 10px;">
<li>HDMI output for HD viewing of stills and video.</li>
<li>3.0-inch Clear View LCD</li>
<li>Auto Lighting Optimizer</li>
<li>Wide range ISO setting 100-3200</li>
<li>Compatible with over 60 Canon EF/EF-S lenses</li>
